Bridge Restrictions
Notification of mass and speed limits on bridges as at May 2026
NOTICE is hereby given that pursuant to regulation 11(3) of the Heavy Motor Vehicle Regulations 1974, the Clutha District Council has fixed the following maximum mass and speed limits for heavy motor vehicles and combinations including a heavy motor vehicle on the bridge(s) described hereunder:
Name of road bridge | Mass limits | Maximum speed limit (km/h) | |
| Maximum mass on any 1 axle | Gross mass (maximum sum of axle mass) | ||
| 41 - RIVERBANK ROAD STIRLING BRIDGE | - | 44,000 kg | 10 |
| 118 - ALLANGRANGE ROAD CLYDEVALE BRIDGE | 44,000 kg | 10 | |
| 121 - TAUMATA ROAD | - | 7,500 kg | 10 |
| 134 - HILLFOOT ROAD | - | 6,000 kg | 10 |
| 147 – SLOPEDOWN ROAD | 7,500 kg | 90% Class 1 | 10 |
| 157 – FLEMING ROAD (WAIWERA) | - | 44,000 kg | 10 |
| 173 – WAITEPEKA ROAD | 3,500 kg | 40% Class 1 | 10 |
| 193 – JACKMANS CREEK STREAM BRIDGE | - | 44,000 kg | 10 |
| 212 – THE BONNET | - | 44,000 kg | - |
| 219 – FORSYTH ROAD (CATLINS) | 4,000 kg | 80% Class 1 | 10 |
| 223 – KATEA ROAD | - | 44,000 kg | 10 |
| 329 – MOUNT ALLEN ROAD | - | 44,000 kg | 10 |
| 386 – FRANKLIN ROAD | 90% Class 1 | 10 | |
| 395 – PARK HILL ROAD TOROPUKE BRIDGE | - | 44,000 kg | 10 |
| 439 – MAHINERANGI ROAD EDGAR STARK BRIDGE | - | 44,000 kg | 20 |
| 443 – CHAPMAN ROAD | - | 44,000 kg | 10 |
| 450 – GABRIELS GULLY ROAD | 6,500 kg | 80% Class 1 | 10 |
| 462 – TUAPEKA FLAT ROAD LABES BRIDGE | 5,000 kg | 60% Class 1 | 10 |
| 466 – CORKSCREW ROAD TUAP WEST CORKSCREW ROAD | 6,500 kg | 80% Class 1 | 10 |
| 471 – MATHESON ROAD MATHESONS ROAD | - | No Heavy Vehicles | - |
| 476 – ASHTON ROAD – LAWRENCE ASHTONS BRIDGE | 1400 kg | 3,000 kg | 5 |
| 482 – ROBERTS ROAD PAULS BRIDGE | 4,400 kg | 44,000 kg | 10 |
| 485 – LAMMERLAW ROAD | - | 44,000 kg | 10 |
Attention is drawn to the applicable infringement fees set out in Schedule 1 of the Land Transport (Offences and Penalties) Regulations 1999, which apply to infringements of these limits.
Steve Hill
CHIEF EXECUTIVE